Experience immersive learning and efficient teamwork with Sionx’s 4K UHD interactive displays — designed for classrooms, offices, and training rooms.
Sionx Interactive Panels combine the power of 4K visuals, intuitive touch technology, and real-time cloud integration to elevate the way people teach, learn, and collaborate.
Interactive whiteboarding with handwriting recognition
Seamless screen sharing across devices
Advanced annotation & multi-user support
Secure cloud sync and profile management
Dual OS flexibility for maximum compatibility

Seamlessly connect in-person and remote learners with real-time collaboration tools.

Simplify lesson delivery with intuitive interfaces and built-in teaching aids.

Capture student attention and enhance interaction using AI-powered touch and voice features.

Conduct seamless and dynamic live sessions with our advanced Whiteboard Pro feature.

Easily write and highlight directly on PDFs and videos to enhance clarity and interactivity.

Share via email instantly – Instantly email your whiteboard content, notes, or annotated files to students or colleagues.
Write any topic on the board—your handwriting is instantly converted to clear, editable text. Tap into AI to generate structured lessons, explanations, and assessments in seconds.
Drag and drop AI-generated content like text, images, and videos directly onto the board. Create personalized, interactive lessons with zero hassle—everything adapts to your teaching flow.
Write any topic on the board—your handwriting is instantly converted to clear, editable text. Tap into AI to generate structured lessons, explanations, and assessments in seconds.
Browse or search from an extensive 3D model library for subjects like biology, physics, and geography. Perfect for visual learners, helping to simplify and clarify abstract or complex topics.
Click on any 3D model to unlock AI-generated explanations and tailored questions at various difficulty levels. Turn textbook topics into immersive 3D learning experiences with deep content insights.
Use study-based simulations, games, and quizzes to make learning active, fun, and memorable. Gamify the classroom and boost student participation through interactive education.

Experience 4K UHD visuals on an anti-glare panel with true-to-life clarity and color accuracy — even in bright rooms.

Write, draw, or interact with up to 20 touchpoints simultaneously. Ideal for group collaboration with palm rejection and fine stylus input.

Built-in Android with optional OPS slot for Windows PC integration — giving you total flexibility and control.

Built-in casting system lets you share content wirelessly from up to 4 devices at once — no extra hardware needed.

AI-enhanced whiteboarding with handwriting recognition, shape auto-correct, infinite canvas, and export/share options.

Seamless integration with Google Drive, OneDrive & Dropbox. Personalized user profiles and cloud backup included.

Centrally manage, update, and control devices via web dashboard — ideal for institutions with multiple displays.

AI-Powered Collaboration Tools for smarter meetings with real-time transcription, translation, and intuitive gesture controls.
OPS Mini PCs deliver powerful performance in a compact, plug-and-play form built to integrate seamlessly with modern digital displays. Designed for efficiency and ease, they eliminate cable clutter, save space, and are perfect for digital signage, interactive kiosks, and smart classrooms. These mini PCs have a modular design, so upgrades are easy. They save energy, can be managed remotely, and are great for businesses that need them running all the time.
Our Smart Board stand is designed to be strong, mobile, and convenient. Constructed with heavy-duty steel and a smooth powder-coated finish, the stand securely supports a range of screen sizes. Its adjustable height allows for perfect viewing angles, while its lockable wheels provide easy gliding across classrooms or conference rooms. Designed for active workspaces, the stand brings flexibility and stability to your interactive display solution.
OPS Mini PCs deliver powerful performance in a compact, plug-and-play form built to integrate seamlessly with modern digital displays. Designed for efficiency and ease, they eliminate cable clutter, save space, and are perfect for digital signage, interactive kiosks, and smart classrooms. These mini PCs have a modular design, so upgrades are easy. They save energy, can be managed remotely, and are great for businesses that need them running all the time.
Our Smart Board stand is designed to be strong, mobile, and convenient. Constructed with heavy-duty steel and a smooth powder-coated finish, the stand securely supports a range of screen sizes. Its adjustable height allows for perfect viewing angles, while its lockable wheels provide easy gliding across classrooms or conference rooms. Designed for active workspaces, the stand brings flexibility and stability to your interactive display solution.

AI-powered whiteboarding tools

Secure wireless mirroring & control

Class timers, polls, shapes, quizzes

VC support via Zoom, Teams, Google Meet
| Models | S A/B-55 | S A/B-65 | S A/B-75 | S A/B-86 | S A/B-98 | S A/B-110 | |
| DISPLAY SPECIFICATION | |||||||
| Display | Diagonal display size | 55 (inch) | 65 (inch) | 75(inch) | 86(inch) | 98(inch) | 110(inch) |
| Panel type (Ultra HD Direct type LED) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Active area (mm) | 1209.6(H)×680.4(V) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | 2158.85(H) x1214.35(V) | 2436.48(H) ×1370.52(V) | |
| Resolution (3840*2160 /60hz) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Hardness Glass (Mohs 7 level or above) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Glass Panel (Anti-Glare glass with zero bonding) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Aspect Ratio (4:09:00 PM) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Brightness (350 / 400 / 450 / 500 cd/m2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Color depth (1.07 billion colors) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Viewing angle (178°) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Lifespan (60,000 hours) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| TOUCH TYPE | |||||||
| Touch | Touch Technology (IR touch) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Multi Touch (Max 40 points (Windows)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Multi Writing (Max 20 points) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Touch Response Time (First Point <2 ms,Continuation <8 ms) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Supporting OS (Windows 7/8/10/11; Android; Mac; Linux;Chrome OS) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| SOUND | |||||||
| Sound | Speakers (20W*2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CONNECTIONS | |||||||
| Front Side Connections | Front Ports | USB 3.0 x 3; Touch out USB B type x 1; HDMI in x 1; USB-C x 1 | |||||
| Front Keys & Front Camera / MIC Provision (Optional) | Power on/off; Signal source; Return; Main page; Menu; Volume down; Volume up, Option of Built-in Camera (13 MP or 48 MP) & 8 Array MIC | ||||||
| TF Card Slot | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Audio out & Audio in (1 + 1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Public USB-A 3.0 (1 + 1 (Optional)) | 1209.6(H)×680.4(V) | 1428.48 (H) * 803.52 (V) | 1649.66 * 927.93(V) | 1895.04 * 1065.96(V) | 2158.85(H) x1214.35(V) | 2436.48(H) ×1370.52(V) | |
| OTG USB-A 2.0 (1) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| LAN-Port IN & Out (RJ45 in x 1, RJ 45 Out x 1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| SPDIF (1) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| HDMI IN (1) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| VGA (1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| RS 232 (1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Optical Port (1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| USB-B (touch) (1) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| HDMI OUT (1) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| DP (1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| USB Type C (1 (Optional)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Windows OPS Slot (1 (80-pins OPS slot)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| WiFi Standard (Wi-Fi 2.4G+5G) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Bluetooth (5.0 Version) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| TOUCH CENTRAL | |||||||
| Touch | Android Version (Android 14) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| CPU & GPU (Octa core A55 , Mali-G52 MP2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Memory & Storage (8GB, 128GB) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Compliant with (Windows; Mac; Linux; Chrome OS) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Over-the-Air Updates (OTA) (YES) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| GENERAL INFORMATION | |||||||
| Information | Power Supply (~ 100-240 V (50/60Hz)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Standby Energy Consumption (≤ 0.5 Watt) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Gross Weight Consumption (KG±2) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Dimensions Package ((WxDxH)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| ENVIRONMENTAL CONDITIONS | |||||||
| Conditions | Operating Temperature (0 Degree C - 38 Degree C) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Usage Humidity (20 % - 85 %) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Dimensions Package ((WxDxH)) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| ACCESSORIES | |||||||
| Add-ons | Accessories | Stylus x2, Remote control x1, 1.5m power cord x1, 1.5m HDMI cable x 1, 1.5m USB touch cable x 1; wall mount kit x 1 | |||||
| OPS Computer (Optional) | Customised OPS computer with options of Core i3/ i5/ i7 CPU, customized SSD, HDD, RAM & OS available | ||||||
| Model | Size | Resolution | OS | Touch Points | OPS Slot |
|---|---|---|---|---|---|
| Sionx iBoard 65 | 65" | 3840x2160 | Android 14 | 20-points | Yes |
| Sionx iBoard 75 | 75" | 3840x2160 | Android 14 | 20-points | Yes |
| Sionx iBoard 86 | 86" | 3840x2160 | Android 14 | 20-points | Yes |
| Sionx iBoard 98 | 98" | 3840x2160 | Android 14 | 20-points | Yes |
Book a free demo or schedule a call with our solution experts today.
Smart Board Support
Got questions about our Smart Board? Tap the WhatsApp icon below to chat with us!
WhatsApp Us
🟢 Online | Privacy policy
Need Help with Smart Board? Chat with Us!